Summer Schedule April-September
| Day | Time | Description | Location |
| Sunday except 1st Sunday of each month | 08.15 | 3-10+ miles at various paces. Suitable for all | Court Recreation Ground, Epsom (Pound Lane Entrance) Map Here |
| Tuesday | 18.00 | 5-6 miles - suitable for all | Tea Hut Car Park, tattenham Corner Map Here |
| Tuesday | 18.30 | 6-8 miles - advanced runners | Tea Hut Car Park, tattenham Corner Map Here |
| Tuesday | 19.15 | 5-6 miles - suitable for all | Tea Hut Car Park, tattenham Corner Map Here |
| Wednesday | 19.15 | 3-6 miles - suitable for all | Sainsbury’s car park, Kiln Lane, Epsom Map Here |
| Wednesday | 19.00 | Coached Speed Session - All Levels | Harrier Centre Map Here |
| Thursday | 19.15 | 3+ miles - suitable for all | Horton Country Park Map Here |
| Saturday | 9.00 | Join us at Banstead Wood Time Trial where members regularly meet up to run | Banstead Wood Time Trial |
All runs are suitable for all abilities unless indicated as advanced. Members with differing abilities and aims all meet at the same location and time before deciding for how long and at what speed they will run - there is always something for everyone.
The club also holds a coached speed session for all abilities on Wednesday evenings. A coach sets and monitors different activities each week to challenge all members with the aim of improving individual pace and fitness.
First Sunday of the Month Runs
Sunday 5th September - Pembroke Lodge, Richmond Park
Sunday 3rd October - Mere Pond, Walton-on-the-Hill
Sunday 7th November - Tattenham Corner, Epsom Downs
Other locations have been suggested: Dorking, Ranmore, Reigate, Esher and Claygate but we need the help of our club members. Please volunteer to help if you know routes around these less familiar locations. If you can help plan a run, please e-mail enquiries@epsomallsorts.org.uk

